| Date | Title |
| July 5, 2012 | Older travellers face abrupt insurance hikes |
| June 27, 2012 | Government scraps fuel duty rise |
| May 28, 2012 | Brits will spend over £800 million during the Queen's Jubilee weekend |
| May 9, 2012 | Car hire in Spain set to treble for British tourists |
| March 26, 2012 | Motor Insurance for Cars with Magnetic/Removable Signs |
| January 10, 2012 | Best iPhone Insurance Compare |
| October 10, 2011 | Brits fear a lack of transparency regarding their savings |
| September 30, 2011 | Good tyre maintenance is central to valid car insurance |
| September 22, 2011 | Water complaints drop after three years of disappointment |
| September 15, 2011 | EDF Energy are the latest supplier to announce a price rise |
| September 9, 2011 | Two new energy suppliers announce a second price hike |
| August 30, 2011 | Day-Trips are on the Decline as Brits Struggle with Costs |
| August 26, 2011 | Driving differences send Brits round the bend |
| August 18, 2011 | Travel insurance claims rise: why you need travel insurance |
| August 11, 2011 | Savers Expect Negative Prospects from UK's Economy |
| August 8, 2011 | Energy Price Rises Worry Consumers about their Winter Bills |
| August 1, 2011 | Charlie and Ruby Most Popular UK Car Names |
| July 28, 2011 | Mixed news for British Gas |
| July 25, 2011 | Monitor you Energy Costs as Further Price Hikes Take Effect |
| July 11, 2011 | Home Contents Theft Up By 10% in Summer |
| July 6, 2011 | Almost a Quarter of Households Living in Fuel Poverty |
| June 24, 2011 | Family Travel Habits Have Changed Dramatically |
| June 20, 2011 | Festival Goers Should Get Insurance for That iPad |
| June 16, 2011 | Motorists Skip Annual Car Service to Save Cash |
| June 7, 2011 | UK households Keep 11 Wembley Stadiums Worth of Clutter |
| June 1, 2011 | Festival Goers Are At Risk of Theft |
| May 26, 2011 | Travel Insurance Policies Vary in Cover |
| May 16, 2011 | Cost of Running a House Highest for Three Years |
| May 5, 2011 | Package Holidays Sought by Budget Britain |
| April 27, 2011 | iPhone 4 is the Nation's Favourite Mobile Phone |
| April 15, 2011 | Car Rental to Reduce Motoring Costs? |
| April 11, 2011 | UK Families More Likely to Protect Home Than Health |
| April 8, 2011 | Compare Car Insurance for Easter Break-Downs |
| April 4, 2011 | Young Savers Putting More Money Away |
| March 30, 2011 | Android v Apple: Nation's Favourite Mobile Phone List |
| March 28, 2011 | Women Seriously Under-Insured |
| March 21, 2011 | Ofgem Proposes Radical Shake-Up of Energy Market |
| March 11, 2011 | Personal Injury Claims Increase the Cost of Car Insurance |
| March 9, 2011 | Thieves Target Gardens as Weather Gets Warmer |
| March 4, 2011 | Savers Unaware of What Banks do with Their Cash |
| March 1, 2011 | Young Women Drivers Will Have to Pay More for Insurance |
| February 28, 2011 | Ex-Smokers Can Save on Life Insurance Policies |
| February 25, 2011 | Cat-astrophe! Pets Cause Financial Damage to Homes |
| Inflation Causes Water and Sewage Bills to Increase |
| February 24, 2011 | Poorer Households Could Miss Out on Energy Discounts |